開(kāi)始輸入的
電機(jī)性能參數(shù)表 | |
旋轉(zhuǎn)慣量 Rotor inertia | 4.9 |
力常數(shù) Torque constant | 23N·mm/A |
線圈電阻 Coil resistance | 10.0±0.3Ω |
線圈電感 Coil inductance | 450±10uH |
最大平均電流 Max.RMS current | 1.5A |
峰值電流 Peak current | 5A |
精度及誤差 | |
1%滿行程階躍響應(yīng)時(shí)間 1% of full scale | <2.5ms |
重復(fù)精度 Repeatability | <5urad |
增益漂移 Offset drift | 50ppm/K |
零點(diǎn)漂移 Gain drift | 15urad/K |
非線性度 Nonlinearity | <0.4% |
定位速度 Positioning speed | 5000mm/s |
最大掃描角度 Scan angle | ±12.5° |
工作溫度、尺寸 | |
環(huán)境溫度 Operationg Temperature | 10~40℃ |
儲(chǔ)存溫度 Storage Temperature | -20~60℃ |
重量 Weight | 180g |
電機(jī)尺寸(長(zhǎng)*寬*高) | 56.8*30.5*36.5 |
Copyright ? 2012-2022 哈爾濱漢能光電科技有限公司 版權(quán)所有備案號(hào):黑ICP備16004543號(hào)-2